top of page
2022 redraft rankings
1QB | HALF PPR
player | team | halfPPR | positionRank | rank |
|---|---|---|---|---|
Anthony McFarland Jr. | PIT | 19 | RB98 | 551 |
Tre Nixon | NE | 6.7 | WR174 | 552 |
Gary Brightwell | NYG | 19.9 | RB96 | 553 |
Stanley Morgan | CIN | 6.5 | WR176 | 554 |
Trent Sherfield | MIA | 6.1 | WR177 | 555 |
Lynn Bowden Jr. | MIA | 6.1 | WR178 | 556 |
DeMichael Harris | IND | 5.7 | WR179 | 557 |
Jeff Smith | NYJ | 5.7 | WR180 | 558 |
Kevin Austin Jr. | JAX | 5.6 | WR181 | 559 |
Greg Dortch | ARI | 5.5 | WR182 | 560 |
Marken Michel | WAS | 5.3 | WR183 | 561 |
Bug Howard | TB | 0 | TE162 | 562 |
Thaddeus Moss | CIN | 0 | TE175 | 563 |
Trinity Benson | DET | 5 | WR184 | 564 |
Britain Covey | PHI | 4.9 | WR185 | 565 |
Jaylon Moore | BAL | 4.8 | WR186 | 566 |
Kyren Williams | LAR | 17.1 | RB101 | 567 |
Dare Ogunbowale | HOU | 18 | RB99 | 568 |
Reggie Roberson Jr. | TEN | 4.6 | WR187 | 569 |
Cody Thompson | SEA | 4.5 | WR188 | 570 |
Travis Koontz | LV | 0 | TE150 | 571 |
Tucker Fisk | ATL | 0 | TE226 | 572 |
Jared Scott | CAR | 0 | TE225 | 573 |
Cade Brewer | SEA | 0 | TE224 | 574 |
Jamal Pettigrew | LAR | 0 | TE223 | 575 |
Thomas Odukoya | TEN | 0 | TE130 | 576 |
Chris Pierce Jr. | ARI | 0 | TE222 | 577 |
Armani Rogers | WAS | 0 | TE221 | 578 |
Marcus Santos-Silva | CLE | 0 | TE220 | 579 |
Gerrit Prince | JAX | 0 | TE219 | 580 |
Austin Allen | NYG | 0 | TE129 | 581 |
Ben Beise | TB | 0 | TE218 | 582 |
Josh Babicz | CAR | 0 | TE217 | 583 |
Dylan Parham | DEN | 0 | TE216 | 584 |
Erik Krommenhoek | LAC | 0 | TE137 | 585 |
Zaire Mitchell-Paden | CLE | 0 | TE127 | 586 |
Justin Rigg | CIN | 0 | TE215 | 587 |
Jake Tonges | CHI | 0 | TE126 | 588 |
Stone Smartt | LAC | 0 | TE125 | 589 |
Ko Kieft | TB | 0 | TE213 | 590 |
Curtis Hodges | WAS | 0 | TE212 | 591 |
Cole Fotheringham | LV | 0 | TE211 | 592 |
Peyton Hendershot | DAL | 0 | TE210 | 593 |
Nick Muse | MIN | 0 | TE214 | 594 |
Jalen Wydermyer | BUF | 0 | TE121 | 595 |
Nikola Kalinic | IND | 0 | TE123 | 596 |
Michael Jacobson | IND | 0 | TE207 | 597 |
Sal Cannella | GB | 0 | TE201 | 598 |
Richard Rodgers | PHI | 0 | TE159 | 599 |
Troy Fumagalli | SF | 0 | TE146 | 600 |
Page 1 of 1
bottom of page