top of page
2022 redraft rankings
1QB | HALF PPR
player | team | halfPPR | positionRank | rank |
|---|---|---|---|---|
FA | 0 | RB138 | 651 | |
FA | 0 | TE113 | 652 | |
FA | 0 | TE240 | 653 | |
FA | 0 | RB128 | 654 | |
FA | 0 | TE117 | 655 | |
FA | 0 | QB113 | 656 | |
FA | 0 | QB118 | 657 | |
FA | 0 | RB149 | 658 | |
FA | 0 | WR362 | 659 | |
FA | 0 | RB125 | 660 | |
FA | 0 | RB148 | 661 | |
FA | 0 | TE120 | 662 | |
FA | 0 | RB139 | 663 | |
FA | 0 | TE115 | 664 | |
FA | 0 | WR336 | 665 | |
FA | 0 | WR349 | 666 | |
FA | 0 | WR361 | 667 | |
FA | 0 | WR334 | 668 | |
FA | 0 | QB119 | 669 | |
FA | 0 | RB257 | 670 | |
FA | 0 | WR345 | 671 | |
FA | 0 | RB126 | 672 | |
FA | 0 | RB252 | 673 | |
FA | 0 | RB143 | 674 | |
FA | 0 | WR365 | 675 | |
FA | 0 | TE119 | 676 | |
FA | 0 | WR339 | 677 | |
FA | 0 | TE114 | 678 | |
FA | 0 | QB124 | 679 | |
FA | 0 | TE118 | 680 | |
FA | 0 | WR338 | 681 | |
FA | 0 | RB152 | 682 | |
FA | 0 | RB129 | 683 | |
FA | 0 | QB122 | 684 | |
FA | 0 | RB264 | 685 | |
FA | 0 | QB108 | 686 | |
FA | 0 | RB131 | 687 | |
FA | 0 | RB136 | 688 | |
FA | 0 | RB145 | 689 | |
FA | 0 | WR344 | 690 | |
FA | 0 | TE230 | 691 | |
FA | 0 | RB134 | 692 | |
FA | 0 | RB256 | 693 | |
FA | 0 | WR340 | 694 | |
FA | 0 | TE237 | 695 | |
FA | 0 | TE233 | 696 | |
FA | 0 | RB260 | 697 | |
FA | 0 | WR363 | 698 | |
FA | 0 | RB267 | 699 | |
FA | 0 | RB255 | 700 |
Page 1 of 1
bottom of page