top of page
2022 redraft rankings
1QB | HALF PPR
player | team | halfPPR | positionRank | rank |
|---|---|---|---|---|
FA | 0 | WR337 | 701 | |
FA | 0 | QB109 | 702 | |
FA | 0 | RB146 | 703 | |
FA | 0 | TE236 | 704 | |
FA | 0 | QB116 | 705 | |
FA | 0 | TE232 | 706 | |
FA | 0 | WR352 | 707 | |
FA | 0 | QB123 | 708 | |
FA | 0 | TE234 | 709 | |
FA | 0 | TE231 | 710 | |
FA | 0 | QB115 | 711 | |
FA | 0 | TE228 | 712 | |
FA | 0 | TE239 | 713 | |
FA | 0 | WR347 | 714 | |
FA | 0 | RB130 | 715 | |
FA | 0 | WR359 | 716 | |
FA | 0 | RB127 | 717 | |
FA | 0 | RB137 | 718 | |
FA | 0 | TE238 | 719 | |
FA | 0 | RB263 | 720 | |
FA | 0 | WR342 | 721 | |
FA | 0 | WR364 | 722 | |
FA | 0 | RB254 | 723 | |
FA | 0 | RB135 | 724 | |
FA | 0 | RB253 | 725 | |
FA | 0 | RB262 | 726 | |
FA | 0 | WR348 | 727 | |
FA | 0 | RB150 | 728 | |
FA | 0 | WR354 | 729 | |
FA | 0 | WR335 | 730 | |
FA | 0 | RB265 | 731 | |
FA | 0 | WR357 | 732 | |
FA | 0 | QB125 | 733 | |
FA | 0 | WR360 | 734 | |
FA | 0 | QB121 | 735 | |
FA | 0 | WR343 | 736 | |
FA | 0 | WR356 | 737 | |
FA | 0 | WR355 | 738 | |
FA | 0 | RB141 | 739 | |
FA | 0 | WR341 | 740 | |
FA | 0 | WR346 | 741 | |
FA | 0 | WR358 | 742 | |
FA | 0 | WR351 | 743 | |
Mason Schreck | HOU | 0 | TE160 | 744 |
Sammis Reyes | WAS | 0 | TE200 | 745 |
Kenny Yeboah | NYJ | 0 | TE205 | 746 |
Nick Eubanks | CIN | 0 | TE139 | 747 |
Rysen John | CHI | 0 | TE202 | 748 |
Nakia Griffin-Stewart | CLE | 0 | TE174 | 749 |
Tyler Mabry | SEA | 0 | TE176 | 750 |
Page 1 of 1
bottom of page