top of page
2022 redraft rankings
1QB | HALF PPR
player | team | halfPPR | positionRank | rank |
|---|---|---|---|---|
DK Metcalf | SEA | 177.6 | WR26 | 51 |
George Kittle | SF | 170.1 | TE5 | 52 |
Rashod Bateman | BAL | 176.2 | WR27 | 53 |
Lamar Jackson | BAL | 356.9 | QB4 | 54 |
Chris Godwin | TB | 184.7 | WR20 | 55 |
Patrick Mahomes | KC | 359.5 | QB3 | 56 |
Darnell Mooney | CHI | 168.7 | WR32 | 57 |
Amon-Ra St. Brown | DET | 175.8 | WR28 | 58 |
JuJu Smith-Schuster | KC | 142 | WR46 | 59 |
Amari Cooper | CLE | 182.3 | WR21 | 60 |
Kyler Murray | ARI | 360.8 | QB2 | 61 |
J.K. Dobbins | BAL | 169.8 | RB29 | 62 |
AJ Dillon | GB | 187.3 | RB24 | 63 |
Elijah Mitchell | SF | 183.7 | RB25 | 64 |
Michael Thomas | NO | 177.6 | WR25 | 65 |
Adam Thielen | MIN | 170.6 | WR30 | 66 |
Jalen Hurts | PHI | 356.6 | QB5 | 67 |
Dalton Schultz | DAL | 164.3 | TE6 | 68 |
Josh Jacobs | LV | 158.3 | RB33 | 69 |
Drake London | ATL | 175.5 | WR29 | 70 |
DeVonta Smith | PHI | 167.8 | WR33 | 71 |
Antonio Gibson | WAS | 192.2 | RB21 | 72 |
Miles Sanders | PHI | 190.1 | RB22 | 73 |
Elijah Moore | NYJ | 135.4 | WR49 | 74 |
Allen Lazard | GB | 151.4 | WR41 | 75 |
Joe Burrow | CIN | 341.5 | QB9 | 76 |
Kadarius Toney | NYG | 153.6 | WR40 | 77 |
DeAndre Hopkins | ARI | 129.3 | WR50 | 78 |
Hunter Renfrow | LV | 156.8 | WR37 | 79 |
Christian Kirk | JAX | 155.2 | WR39 | 80 |
Rashaad Penny | SEA | 188.5 | RB23 | 81 |
Tony Pollard | DAL | 159 | RB32 | 82 |
Brandon Aiyuk | SF | 155.3 | WR38 | 83 |
Tom Brady | TB | 353.7 | QB7 | 84 |
Russell Wilson | DEN | 335 | QB10 | 85 |
Clyde Edwards-Helaire | KC | 164.2 | RB30 | 86 |
Trey Lance | SF | 311.6 | QB14 | 87 |
Dak Prescott | DAL | 350.6 | QB8 | 88 |
Damien Harris | NE | 177.1 | RB27 | 89 |
Kareem Hunt | CLE | 177.8 | RB26 | 90 |
Treylon Burks | TEN | 150.6 | WR42 | 91 |
T.J. Hockenson | DET | 135.3 | TE8 | 92 |
Chase Edmonds | MIA | 142.4 | RB37 | 93 |
Robert Woods | TEN | 157.7 | WR35 | 94 |
Rhamondre Stevenson | NE | 152 | RB35 | 95 |
Tyler Lockett | SEA | 145.7 | WR45 | 96 |
Russell Gage | TB | 111 | WR63 | 97 |
Chase Claypool | PIT | 157 | WR36 | 98 |
James Cook | BUF | 162.7 | RB31 | 99 |
Dallas Goedert | PHI | 129 | TE9 | 100 |
Page 1 of 1
bottom of page