top of page
2022 redraft rankings
1QB | HALF PPR
player | team | halfPPR | positionRank | rank |
|---|---|---|---|---|
Darius Bradwell | CAR | 0 | RB234 | 951 |
Darrynton Evans | CHI | 0 | RB213 | 952 |
Trayveon Williams | CIN | 0 | RB168 | 953 |
Jacques Patrick | CIN | 0 | RB190 | 954 |
A.J. Rose | LAR | 0 | RB186 | 955 |
Devontae Booker | NYG | 0 | RB176 | 956 |
Geno Smith | SEA | 166.1 | QB30 | 957 |
Mitch Trubisky | PIT | 139.8 | QB32 | 958 |
Kenny Pickett | PIT | 133 | QB33 | 959 |
Jacoby Brissett | CLE | 124.8 | QB34 | 960 |
Jalen McCleskey | NO | 0 | WR291 | 961 |
Drew Lock | SEA | 90.3 | QB35 | 962 |
Desmond Ridder | ATL | 71.9 | QB36 | 963 |
Nate Sudfeld | SF | 18.4 | QB37 | 964 |
Sam Darnold | CAR | 16.5 | QB38 | 965 |
Tyrod Taylor | NYG | 14.7 | QB39 | 966 |
Gardner Minshew | PHI | 14.1 | QB40 | 967 |
Tyler Huntley | BAL | 13.3 | QB41 | 968 |
Teddy Bridgewater | MIA | 10.9 | QB42 | 969 |
John Wolford | LAR | 9 | QB43 | 970 |
Case Keenum | BUF | 8.7 | QB44 | 971 |
Jordan Love | GB | 8.7 | QB45 | 972 |
Cooper Rush | DAL | 8.6 | QB46 | 973 |
Josh Johnson | DEN | 8.3 | QB49 | 974 |
Kyle Trask | TB | 8.2 | QB50 | 975 |
Brandon Allen | CIN | 8.5 | QB47 | 976 |
Colt McCoy | ARI | 8 | QB52 | 977 |
Chase Daniel | LAC | 8.3 | QB48 | 978 |
Nick Mullens | LV | 7.9 | QB54 | 979 |
C.J. Beathard | JAX | 7.8 | QB55 | 980 |
Bailey Zappe | NE | 7.8 | QB56 | 981 |
Chad Henne | KC | 8 | QB51 | 982 |
Nick Foles | IND | 7.6 | QB58 | 983 |
Malik Willis | TEN | 7.9 | QB53 | 984 |
Sam Howell | WAS | 7.8 | QB57 | 985 |
Trevor Siemian | CHI | 7.1 | QB59 | 986 |
Joe Flacco | NYJ | 6.7 | QB60 | 987 |
Tim Boyle | DET | 6.2 | QB61 | 988 |
Kellen Mond | MIN | 5.8 | QB62 | 989 |
Andy Dalton | NO | 5.5 | QB63 | 990 |
Kyle Allen | HOU | 4.4 | QB64 | 991 |
Matt Corral | CAR | 2.8 | QB65 | 992 |
Skylar Thompson | MIA | 0 | QB105 | 993 |
Carson Strong | PHI | 0 | QB104 | 994 |
Sean Mannion | MIN | 0 | QB98 | 995 |
Trace McSorley | ARI | 0 | QB80 | 996 |
Ian Book | NO | 0 | QB67 | 997 |
Bryce Perkins | LAR | 0 | QB95 | 998 |
Brett Rypien | DEN | 0 | QB86 | 999 |
Matt Barkley | BUF | 0 | QB76 | 1000 |
Page 1 of 1
bottom of page