top of page
2022 redraft rankings
1QB | HALF PPR
player | team | halfPPR | positionRank | rank |
|---|---|---|---|---|
Adrian Killins | FA | 0 | RB212 | 301 |
Brenden Knox | FA | 0 | RB187 | 302 |
Terry Godwin | FA | 0 | WR315 | 303 |
Jack Doyle | FA | 0 | TE161 | 304 |
Derrick Dillon | FA | 0 | WR264 | 305 |
Nick Guggemos | FA | 0 | TE193 | 306 |
Aaron Parker | FA | 0 | WR281 | 307 |
Cade Johnson | FA | 0 | WR299 | 308 |
James Morgan | FA | 0 | QB89 | 309 |
Kaden Smith | FA | 0 | TE168 | 310 |
Jaylen Samuels | FA | 0 | RB173 | 311 |
Austin Walter | FA | 0 | RB227 | 312 |
Rob Gronkowski | FA | 0 | DND0 | 313 |
MyCole Pruitt | FA | 0 | TE164 | 314 |
Dylan Cantrell | FA | 0 | TE148 | 315 |
Peyton Barber | FA | 0 | RB199 | 316 |
Lee Smith | FA | 0 | TE138 | 317 |
Jason Croom | FA | 0 | TE128 | 318 |
Adam Humphries | FA | 0 | WR229 | 319 |
Kalen Ballage | FA | 0 | RB165 | 320 |
Daniel Helm | FA | 0 | TE191 | 321 |
John Ursua | FA | 0 | WR257 | 322 |
Carlos Hyde | FA | 0 | RB161 | 323 |
Wendell Smallwood | FA | 0 | RB177 | 324 |
John Hurst | FA | 0 | WR250 | 325 |
Chris Blair | FA | 0 | WR287 | 326 |
Ryan Switzer | FA | 0 | WR234 | 327 |
Brandon Dillon | FA | 0 | TE134 | 328 |
Josh Adams | FA | 0 | RB184 | 329 |
Chris Herndon | FA | 0 | TE140 | 330 |
Josh Rosen | FA | 0 | QB97 | 331 |
Eric Ebron | FA | 0 | TE158 | 332 |
Corey Clement | FA | 0 | RB236 | 333 |
Wayne Gallman | FA | 0 | RB174 | 334 |
Blake Jarwin | FA | 0 | TE180 | 335 |
Travis Benjamin | FA | 0 | WR200 | 336 |
Ben Roethlisberger | FA | 0 | QB68 | 337 |
Mohamed Sanu Sr. | FA | 0 | WR239 | 338 |
Garrett Gilbert | FA | 0 | QB83 | 339 |
Ryan Fitzpatrick | FA | 0 | QB73 | 340 |
Zamir White | LV | 101.6 | RB51 | 341 |
A.J. Green | ARI | 71.7 | WR92 | 342 |
Devin Duvernay | BAL | 80 | WR85 | 343 |
Ryan Tannehill | TEN | 263.3 | QB21 | 344 |
Cameron Brate | TB | 76.1 | TE29 | 345 |
D'Onta Foreman | CAR | 85 | RB58 | 346 |
Damien Williams | ATL | 103.2 | RB50 | 347 |
Mo Alie-Cox | IND | 74.8 | TE30 | 348 |
Cedrick Wilson Jr. | MIA | 82.8 | WR82 | 349 |
Terrace Marshall Jr. | CAR | 70.4 | WR93 | 350 |
Page 1 of 1
bottom of page