top of page
2022 redraft rankings
1QB | HALF PPR
player | team | halfPPR | positionRank | rank |
|---|---|---|---|---|
Kyle Rudolph | TB | 67.6 | TE35 | 351 |
Rex Burkhead | HOU | 97.4 | RB52 | 352 |
Daniel Bellinger | NYG | 77.6 | TE27 | 353 |
Jared Goff | DET | 255.7 | QB25 | 354 |
Braxton Berrios | NYJ | 81.6 | WR83 | 355 |
Chris Conley | HOU | 80.6 | WR84 | 356 |
Adam Trautman | NO | 74.8 | TE31 | 357 |
Greg Dulcich | DEN | 71.8 | TE32 | 358 |
Bryan Edwards | ATL | 75.3 | WR89 | 359 |
Harrison Bryant | CLE | 70.7 | TE33 | 360 |
Sony Michel | MIA | 79.2 | RB60 | 361 |
Tyler Conklin | NYJ | 68.2 | TE34 | 362 |
Kenyan Drake | LV | 76 | RB64 | 363 |
Jonnu Smith | NE | 62.5 | TE36 | 364 |
David Bell | CLE | 54.1 | WR102 | 365 |
Laviska Shenault Jr. | JAX | 64 | WR97 | 366 |
Olamide Zaccheaus | ATL | 64.7 | WR96 | 367 |
Dee Eskridge | SEA | 63.7 | WR98 | 368 |
Samaje Perine | CIN | 74.3 | RB65 | 369 |
Quez Watkins | PHI | 57.7 | WR99 | 370 |
Tommy Tremble | CAR | 54.7 | TE37 | 371 |
C.J. Uzomah | NYJ | 51.8 | TE38 | 372 |
Sterling Shepard | NYG | 55.6 | WR100 | 373 |
Boston Scott | PHI | 69.1 | RB66 | 374 |
Chris Evans | CIN | 48.8 | RB73 | 375 |
Demarcus Robinson | LV | 55 | WR101 | 376 |
Matt Breida | NYG | 67.3 | RB67 | 377 |
N'Keal Harry | CHI | 54.1 | WR103 | 378 |
Tyquan Thornton | NE | 52.7 | WR104 | 379 |
Donald Parham Jr. | LAC | 48.3 | TE39 | 380 |
Velus Jones Jr. | CHI | 49.6 | WR106 | 381 |
Kyle Philips | TEN | 51.3 | WR105 | 382 |
Dan Arnold | JAX | 45.6 | TE40 | 383 |
Jelani Woods | IND | 45.3 | TE41 | 384 |
Foster Moreau | LV | 45.3 | TE42 | 385 |
Equanimeous St. Brown | CHI | 48.4 | WR107 | 386 |
Cade Otton | TB | 43.2 | TE43 | 387 |
Nelson Agholor | NE | 46.2 | WR108 | 388 |
Trey McBride | ARI | 40.7 | TE46 | 389 |
Baker Mayfield | CAR | 233.7 | QB27 | 390 |
Jauan Jennings | SF | 45.1 | WR109 | 391 |
James Proche II | BAL | 44.8 | WR110 | 392 |
Pharaoh Brown | HOU | 40.9 | TE45 | 393 |
Pierre Strong Jr. | NE | 58.1 | RB69 | 394 |
Hassan Haskins | TEN | 54.8 | RB70 | 395 |
Geoff Swaim | TEN | 41.3 | TE44 | 396 |
Jalen Guyton | LAC | 40.5 | WR113 | 397 |
Jordan Akins | NYG | 40.3 | TE47 | 398 |
Will Dissly | SEA | 38.9 | TE48 | 399 |
Chris Moore | HOU | 41.8 | WR111 | 400 |
Page 1 of 1
bottom of page