top of page
2022 redraft rankings
1QB | HALF PPR
| player | team | halfPPR | positionRank | rank | 
|---|---|---|---|---|
| Christian McCaffrey | CAR | 340.3 | RB1 | 1 | 
| Jonathan Taylor | IND | 338.4 | RB2 | 2 | 
| Cooper Kupp | LAR | 293.8 | WR1 | 3 | 
| Ja'Marr Chase | CIN | 275.2 | WR2 | 4 | 
| Justin Jefferson | MIN | 274.2 | WR3 | 5 | 
| Austin Ekeler | LAC | 294.9 | RB4 | 6 | 
| Derrick Henry | TEN | 297.3 | RB3 | 7 | 
| Dalvin Cook | MIN | 260.8 | RB7 | 8 | 
| Stefon Diggs | BUF | 233.4 | WR7 | 9 | 
| Najee Harris | PIT | 252.4 | RB10 | 10 | 
| Davante Adams | LV | 236.3 | WR6 | 11 | 
| D'Andre Swift | DET | 276.6 | RB5 | 12 | 
| Travis Kelce | KC | 234.3 | TE1 | 13 | 
| Joe Mixon | CIN | 252.3 | RB11 | 14 | 
| CeeDee Lamb | DAL | 237.1 | WR5 | 15 | 
| Aaron Jones | GB | 255.2 | RB9 | 16 | 
| Mike Evans | TB | 243.8 | WR4 | 17 | 
| Saquon Barkley | NYG | 251.2 | RB12 | 18 | 
| Deebo Samuel | SF | 231.2 | WR8 | 19 | 
| Javonte Williams | DEN | 266.4 | RB6 | 20 | 
| Mark Andrews | BAL | 208.9 | TE2 | 21 | 
| Leonard Fournette | TB | 240.5 | RB14 | 22 | 
| Tyreek Hill | MIA | 213.6 | WR11 | 23 | 
| Tee Higgins | CIN | 217 | WR10 | 24 | 
| Nick Chubb | CLE | 229.5 | RB16 | 25 | 
| Alvin Kamara | NO | 246 | RB13 | 26 | 
| Keenan Allen | LAC | 220.1 | WR9 | 27 | 
| Michael Pittman Jr. | IND | 203.3 | WR13 | 28 | 
| Mike Williams | LAC | 201.5 | WR15 | 29 | 
| A.J. Brown | PHI | 186.5 | WR19 | 30 | 
| Josh Allen | BUF | 408 | QB1 | 31 | 
| Ezekiel Elliott | DAL | 260.6 | RB8 | 32 | 
| Travis Etienne Jr. | JAX | 234.7 | RB15 | 33 | 
| DJ Moore | CAR | 201.7 | WR14 | 34 | 
| James Conner | ARI | 214.1 | RB17 | 35 | 
| Courtland Sutton | DEN | 212.4 | WR12 | 36 | 
| Kyle Pitts | ATL | 172.1 | TE4 | 37 | 
| Jaylen Waddle | MIA | 194 | WR17 | 38 | 
| Terry McLaurin | WAS | 194.2 | WR16 | 39 | 
| Breece Hall | NYJ | 209.3 | RB20 | 40 | 
| Cam Akers | LAR | 212 | RB18 | 41 | 
| Marquise Brown | ARI | 169.1 | WR31 | 42 | 
| Allen Robinson II | LAR | 182.1 | WR22 | 43 | 
| Diontae Johnson | PIT | 186.7 | WR18 | 44 | 
| Darren Waller | LV | 176.2 | TE3 | 45 | 
| Gabriel Davis | BUF | 163.9 | WR34 | 46 | 
| Jerry Jeudy | DEN | 177.6 | WR24 | 47 | 
| David Montgomery | CHI | 211.6 | RB19 | 48 | 
| Brandin Cooks | HOU | 182.1 | WR23 | 49 | 
| Justin Herbert | LAC | 356.5 | QB6 | 50 | 
Page 1 of 21
bottom of page






