top of page
2021 dynasty Rankings
1QB | HALF PPR
Rank  | Name  | Position  | Team  | 
|---|---|---|---|
1  | Jonathan Taylor  | RB  | IND  | 
2  | Justin Jefferson  | WR  | MIN  | 
3  | Ja'Marr Chase  | WR  | CIN  | 
4  | Christian Mccaffrey  | RB  | CAR  | 
5  | Tyreek Hill  | WR  | KC  | 
6  | A.J. Brown  | WR  | TEN  | 
7  | Davante Adams  | WR  | GB  | 
8  | D'Andre Swift  | RB  | DET  | 
9  | Alvin Kamara  | RB  | NO  | 
10  | Stefon Diggs  | WR  | BUF  | 
11  | Dalvin Cook  | RB  | MIN  | 
12  | Saquon Barkley  | RB  | NYG  | 
13  | Ceedee Lamb  | WR  | DAL  | 
14  | Najee Harris  | RB  | PIT  | 
15  | D.K. Metcalf  | WR  | SEA  | 
16  | Deebo Samuel  | WR  | SF  | 
17  | Nick Chubb  | RB  | CLE  | 
18  | Javonte Williams  | RB  | DEN  | 
19  | Terry Mclaurin  | WR  | WAS  | 
20  | D.J. Moore  | WR  | CAR  | 
21  | Chris Godwin  | WR  | TB  | 
22  | Joe Mixon  | RB  | CIN  | 
23  | Deandre Hopkins  | WR  | ARI  | 
24  | George Kittle  | TE  | SF  | 
25  | Austin Ekeler  | RB  | LAC  | 
26  | Cooper Kupp  | WR  | LAR  | 
27  | Derrick Henry  | RB  | TEN  | 
28  | Kyle Pitts  | TE  | ATL  | 
29  | Amari Cooper  | WR  | DAL  | 
30  | Patrick Mahomes II  | QB  | KC  | 
31  | Ezekiel Elliott  | RB  | DAL  | 
32  | Mike Evans  | WR  | TB  | 
33  | Calvin Ridley  | WR  | ATL  | 
34  | Aaron Jones  | RB  | GB  | 
35  | Keenan Allen  | WR  | LAC  | 
36  | Clyde Edwards-Helaire  | RB  | KC  | 
37  | Antonio Gibson  | RB  | WAS  | 
38  | Michael Pittman Jr.  | WR  | IND  | 
39  | Jaylen Waddle  | WR  | MIA  | 
40  | Darren Waller  | TE  | LV  | 
41  | DeVonta Smith  | WR  | PHI  | 
42  | Mark Andrews  | TE  | BAL  | 
43  | J.K. Dobbins  | RB  | BAL  | 
44  | Travis Kelce  | TE  | KC  | 
45  | Josh Jacobs  | RB  | LV  | 
46  | Tee Higgins  | WR  | CIN  | 
47  | Miles Sanders  | RB  | PHI  | 
48  | Diontae Johnson  | WR  | PIT  | 
49  | T.J. Hockenson  | TE  | DET  | 
50  | Elijah Moore  | WR  | NYJ  | 
Page 1 of 9
bottom of page




